As soon as you see the interior - carbon grey with touches of red - you want to get behind the wheel. The New Renault MEGANE R.S. invites you to take to the road, with Alcantara sports seats designed for support, a leather steering wheel* and personalisable dashboard. At the same time, the short gear shift** and aluminium pedal assembly take you into a new dimension, the world of R.S. sporting performance.
The New Renault MEGANE R.S. benefits from the knowhow of Renault Sport in adapting motorsports technologies to production sports vehicles. It features a range of driving aids for any type of road and any situation.
4CONTROL technology contributes to incisive steering and optimised roadholding for a precise, surefooted drive. At low speeds, the system turns the rear wheels in the opposite direction to the front wheels. At speeds of over 60 kph (100 km/h in Race mode), all four wheels turn in the same direction. You are in control of the road.
Sporty but reliable
With its many driving aids, the New Renault MEGANE R.S. allies sporting performance with safety. It also features parking sensors, overspeed warning and emergency braking assistance. An impressive pedigree!
R.S. Vision: groups the side lights, long-range headlights, fog lights and cornering lights, as part of a high-performance lighting package.
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Service Plan | 60 months |
Warranty | 5 YEAR/150000KM, 6 YEAR COROSSION, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1798cc |
CO2 | 163g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 205kW@6000 |
Torque | 390Nm@2400 |
Valves | DOUHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
City fuel consumption | 9.1 l/Km |
Highway fuel consumption | 6.1 l/Km |
Average fuel consumption | 7.2 l/Km |
Top speed | 250Km/h |
0 - 100 Km/h | 5.8sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | NA |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | STARRY BLACK |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Service Plan | 60 months |
Warranty | 5 YEAR/150000KM, 6 YEAR COROSSION, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1798cc |
CO2 | 158g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 205kW@6000 |
Torque | 390Nm@2400 |
Valves | DOUHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
City fuel consumption | 8.5 l/Km |
Highway fuel consumption | 6.1 l/Km |
Average fuel consumption | 7 l/Km |
Top speed | 250Km/h |
0 - 100 Km/h | 5.8sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, GEAR |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | NA |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | STARRY BLACK |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | |
Alloy wheels | YES |